Business email comparison: the full criteria table
Every figure we read for every service in one table: the four sub-scores, entry and renewal prices, the first payment, published support hours and channels, and the refund window. Filter the table by what matters to you, and sort any column by clicking its heading.
- SampleWe read the pages of 15 companies and ranked 15 of them on score
- FiguresEvery figure from the company’s own page
- RoundLast read 24 to 24 September 2026
- Last checked
- Next check
- BySalwa Al-Otaibi · checked by Nora Al-Mutairi
Comparison table: 15 services
Use this table once you know what matters to you. Start with the column that fits your project: response from your audience's city, the first payment and renewal if budget is the constraint, or the reply language if you will lean on support. Narrow the list with the filters below. Every “Not yet measured” cell is a criterion left out of the score until we check it, not a zero. Reading one row: GoDaddy Professional Email scores 7.5, it scores 10.0 on Arabic, it answers from Riyadh in 0 ms, you pay — today and then —/mo, and it was checked on 24 September 2026.
Arabic support: all three support replies came in Arabic. Mail data in the region: a data centre in the Gulf or Egypt on the tested plan. Calendar sync: calendar and contacts sync on the tested plan. Renewal under $8: the monthly renewal price.
Click any column heading to sort the table by it; click again to reverse the order.
The table is wider than the screen: scroll sideways for the entry and renewal prices, the first payment, published support hours and channels, and the refund window
| Service | Score | Price | Support | Features | Refund | Renewal jump | Term demanded | Entry | First payment | Renewal | Refund window | Published features | Support hours | Arabic support | Checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoDaddy Professional Email | 7.5 | Not yet checked | 10.0 | 7.2 | 5.4 | — | 12 | —/mo 12 mo | — | —/mo | 7 days | 2/7 | support around the clock | English | ||
Google Workspace | 7.4 | 4.8 | 7.7 | 8.4 | 8.7 | — | 12 | $35.00/mo 12 mo | $420.00 | —/mo | 7 days | 2/7 | support around the clock | English | ||
Zoho Mail | 7.3 | 7.6 | 10.0 | 4.6 | 8.8 | — | 12 | $175.00/mo 12 mo | $2100.00 | —/mo | 7 days | 2/7 | support around the clock | English | ||
Hostinger Email | 6.6 | 7.8 | 5.0 | 6.3 | 7.3 | 5.1× | 48 | $1.95/mo 48 mo | $93.60 | $9.95/mo | 30 days | 2/7 | support around the clock | English | ||
Rackspace Email | 5.6 | 4.9 | 0.0 | 7.4 | 8.7 | — | 1 | $50.00/mo monthly | $50.00 | —/mo | 7 days | 1/7 | support around the clock | English | ||
Neo | 5.1 | 6.7 | 0.0 | 6.3 | 6.1 | — | 12 | $12.45/mo 12 mo | $149.40 | —/mo | 7 days | 2/7 | support around the clock | English | ||
IONOS Mail | 5.0 | 7.9 | 0.0 | 3.7 | 8.7 | 1.8× | 36 | $5.50/mo 36 mo | $198.00 | $10.00/mo | 30 days | 2/7 | support around the clock | English | ||
Namecheap Private Email | 4.9 | Not yet checked | 0.0 | 5.5 | 8.7 | — | 12 | —/mo 12 mo | — | $1.24/mo | 7 days | 2/7 | support around the clock | English | ||
Proton Mail | 4.5 | 4.2 | 0.0 | 7.7 | 3.8 | — | 12 | $34.95/mo 12 mo | $419.40 | —/mo | 30 days | 2/7 | no published support hours | English | ||
mailbox.org | 4.5 | 5.8 | 0.0 | 5.4 | 5.6 | — | 1 | $32.61/mo monthly | $32.61 | —/mo | 7 days | 1/7 | support in business hours | English | ||
Titan | 4.5 | Not yet checked | 4.1 | Not yet checked | 4.8 | — | — | —/mo not published | — | —/mo | 7 days | 1/7 | support around the clock | English | ||
Migadu | 4.4 | 6.2 | 0.0 | 6.7 | 2.5 | — | 12 | $7.50/mo 12 mo | $90.00 | —/mo | 14 days | 2/7 | no published support hours | English | ||
Fastmail | 4.1 | 5.5 | 0.0 | 5.7 | 3.8 | — | 12 | $15.00/mo 12 mo | $180.00 | —/mo | 7 days | 2/7 | no published support hours | English | ||
Microsoft 365 | 4.0 | 5.4 | 0.0 | Not yet checked | 6.2 | — | 12 | $35.00/mo 12 mo | $420.00 | —/mo | 7 days | 2/7 | support around the clock | English | ||
Tuta | 3.8 | 5.6 | 0.0 | 5.4 | 2.5 | — | 12 | $16.30/mo 12 mo | $195.60 | —/mo | 14 days | 2/7 | no published support hours | English | ||
| No service matches these filters. | ||||||||||||||||
What you pay over 36 months
The first payment, then what you pay over the first 12 and 36 months including renewal, for every service on the list.
| Service | You pay today | First 12 months | First 36 months | Monthly average over the first 36 months |
|---|---|---|---|---|
GoDaddy Professional Email | — | — | — | — |
Google Workspace | $420.00 | $420.00 | — | — |
Zoho Mail | $2100.00 | $2100.00 | — | — |
Hostinger Email | $93.60 | $93.60 | $93.60 | $2.60 |
Rackspace Email | $50.00 | — | — | — |
Neo | $149.40 | $149.40 | — | — |
IONOS Mail | $198.00 | $198.00 | $198.00 | $5.50 |
Namecheap Private Email | — | — | — | — |
Proton Mail | $419.40 | $419.40 | — | — |
mailbox.org | $32.61 | — | — | — |
Titan | — | — | — | — |
Migadu | $90.00 | $90.00 | — | — |
Fastmail | $180.00 | $180.00 | — | — |
Microsoft 365 | $420.00 | $420.00 | — | — |
Tuta | $195.60 | $195.60 | — | — |
Where the prepayment is longer than the period, the whole prepayment is shown because nothing shorter can be bought at that price. Prices in US dollars as shown on the providers' sites. For reference, $1 ≈ 3.75 SAR ≈ 3.67 AED ≈ 48.5 EGP at the rate on . Add VAT (15% in Saudi Arabia, 5% in the UAE, 14% in Egypt) where not included.
How each column is calculated
The sub-scores in the table are computed from the measurements with these formulas; the score is their weighted sum.
- Price 25%
- The price we compare: what five mailboxes cost a month on the entry paid plan, not the price of one, because a provider that charges for the account rather than the mailbox looks expensive in a per-user column and in fact costs little. Converted to one currency at a dated rate. Price level 35%, the monthly premium 15%, the term demanded 15%, a free tier 15%, and the renewal price printed on the page 20%.
- Arabic 20%
- Arabic: four places, every one of them read on the company’s own pages. The mail interface’s language, whether the company publishes right-to-left support, whether it has Arabic pages, and whether its support answers in Arabic. The score is what we found over what we actually read: a place we could not reach leaves both halves of the fraction, so no company is marked down for a page we failed to finish, and its card says how many places we read. This measures what the company publishes, not what its product can do.
- Features 35%
- What the mailbox gives you: its capabilities 60% and its storage 40%. The capabilities are your own domain, IMAP, a migration tool, office applications, a calendar, an admin console, aliases and a retention policy, each counted against what we read rather than against a fixed list. Storage runs on a curve: two gigabytes scores nothing, fifteen about five, a hundred about nine, and nothing reaches ten, because there is always more storage to be had.
- Support 20%
- Support: contact channels 40%, published hours 35%, and the way back 25%. Hours are 10 around the clock, 5 for business hours, 0 when none is published. The way back takes whichever is longer, the refund window or the free trial, because what it measures is whether you can undo the purchase, not by which means.
